14-7 continued 2
(10 000 yuan)
Category Total Liabilities Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
Taxes and Other
 Charges on
 Principal
 Business
 
1998 6259372 7736435 47686 278082 398945 271543 177281 555943 236714 499412
1999 6550373 8826211 44995 331812 436676 413809 141768 743539 284735 534524
2000 6974187 10608335 45189 397752 511820 607409 123586 1068901 416302 570940
2001 7975312 12695597 42749 500409 587803 747735 133568 1381549 591069 677208
2002 9002705 15655508 52771 656697 715305 946420 121496 1585217 586026 782462
2003 12602882 23176116 77214 844733 893503 1437357 173975 2218336 703765 942482
2004 16498501 35828528 142675 1155656 1409829 2388875 238522 3616446 1084896 1268481
2005 21083916 52377071 256875 1404591 1578402 3498964 215791 5220808 1464969 1485932
2006 26832468 70456341 305226 1989506 2156705 4373503 235135 6473118 1794389 1607730
2007 34261658 94561330 410640 2621917 2640990 5535820 252042 8226755 2280295 1716875
2008 38145531 110043170 433346 2871686 3300860 5972969 595461 8957825 2551510 1689902
2009 45394957 127005719 561210 3061011 3482913 7213796 558728 10879283 3104278 1740004
2010 49181433 138639700 770021 3668294 5700645 10010172 351316 14429266 3649074 1657493
2011 51712845 152985089 732375 3427756 4713939 10851122 527423 15764843 4109348 1512465
of which:
    Loss Enterprises 7470372 9490901 33222 261916 497534 -527423 527423 -315218 171189 192796
of which:
    Enterprises with Funds from 11346599 30732608 158838 784800 1019951 2601999 81169 3657601 888716 310063
    Hong Kong,Macao and Taiwan
        Joint-ventures Enterprises 7164077 18436362 109406 564681 610917 1739812 44475 2389389 535094 175842
        Cooperative Enterprises 87184 455935 1741 8622 22144 24571 36907 10595 5402
        Enterprises with Sole Investment 3900155 11301904 42239 194456 354740 789744 36694 1165462 330684 119958
        Share-holding Corporations Ltd. 175064 487887 5318 16478 24237 41551 59219 12174 8541
        with Funds from Hong Kong, Macao and Taiwan
        Others 20120 50521 135 564 7914 6321 6625 169 320
    Foreign Funded Enterprises 40366246 122252481 573536 2642956 3693988 8249123 446254 12107241 3220632 1202402
        Joint-venture Enterprises 22276915 55771370 313979 1297189 1642871 4116163 223724 6101530 1628958 460712
        Cooperation Enterprises 2004394 4028294 10565 67830 68196 210010 23287 304354 83579 24615
        Enterprises with Sole Foreign Funds 14509154 58191771 203455 979147 1824558 3465922 170606 5089865 1399274 671298
        Share-holding Corporations Ltd. 1574491 4207768 45222 298643 157736 455260 28579 608006 107418 45150
        with Foreign Investment
        Others 1292 53278 315 146 628 1769 57 3487 1403 627
of which:
    State-holding Enterprises 6544872 11027511 197556 388233 312766 1017122 165619 1623375 404634 61071
of which:
    Industry in Rural Area 209198 1256028 4747 34601 78598 131451 1937 161917 25697 6528
by Light & Heavy Industry
    Light Industry 18881018 60371759 328171 1858587 2011380 4151669 157111 6180627 1682001 799755
    Heavy Industry 32831827 92613330 404204 1569169 2702560 6699453 370312 9584216 2427347 712710
by Enterprise Size
    Large-sized Enterprises 24843132 64269924 307902 1414416 1475950 4820559 177118 7006459 1874822 535071
    Medium-sized Enterprises 15112953 41042881 172124 1067797 1471813 2776361 161404 3932806 972490 557869
    Small-sized Enterprises 11386160 46348317 238367 918582 1718013 3183164 171439 4707845 1229696 410357
    Micro-sized Enterprises 370601 1323966 13981 26961 48163 71039 17461 117732 32340 9168